The affordable Mavic CXP features an 21mm deep aerodynamic pin joint profile and UB Control brake tracks.
(Usiné Brut Control) – The braking surfaces are milled to improve braking friction and eliminate shuddering.
$27.22 Original price was: $27.22.$19.05Current price is: $19.05.

The affordable Mavic CXP features an 21mm deep aerodynamic pin joint profile and UB Control brake tracks.
(Usiné Brut Control) – The braking surfaces are milled to improve braking friction and eliminate shuddering.
| Version | 32 holes |
|---|---|
| fitting tire dimensions | 19-28mm |
| weight | 510g |
| Color | Black |
| Collection | Full year |
| Model year | 2024 |
| inner profile width | 15mm |
| valve hole diameter | 6.5mm |
| ETRTO | 15-622 |
| tire type | Wire Bead Tire, Folding Tire |
| Product Name | Mavic CXP Rim – black |
| wheel size | 28" (622mm) |
| brake type | Rim Brake |
| usage bikesport | Road Bike |
| material | Aluminium |
| activity | Cycling |
| Item Code | MAV344595 |
| Manufacturer | Mavic Parts |
| manufacturer item code | J2400132 |
Hubs & Freewheels
Hubs & Freewheels
Hubs & Freewheels
Mavic Rear Wheel Axle + Frame End Stop For Ellipse 2001 – 32386201
Reviews
There are no reviews yet.